Usage Statistics for kantintaha.ir

Summary by Month
Generated 08-Jul-2025 00:30 +0330

Usage summary for kantintaha.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 920 29 175 13 479 7091 107 1402 234 7362
Jun 2025 363 24 86 10 786 21067 309 2609 732 10918
May 2025 628 35 155 18 722 25437 574 4831 1090 19493
Apr 2025 180 35 60 20 528 16356 622 1814 1068 5423
Mar 2025 324 37 96 21 544 25226 663 2983 1177 10045
Feb 2025 154 35 50 18 443 12982 504 1413 983 4329
Jan 2025 97 28 34 15 490 12673 479 1055 896 3011
Dec 2024 82 28 36 14 509 12786 450 1123 883 2570
Nov 2024 97 28 36 15 466 15316 466 1097 863 2931
Oct 2024 88 18 27 9 393 7492 296 858 561 2731
Sep 2024 45 31 28 15 405 12747 452 863 948 1352
Aug 2024 72 16 37 9 362 8468 292 1165 524 2256
Totals 177641 5214 21213 9959 72421


Generated by Webalizer Version 2.23