Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 51 | 28 | 23 | 12 | 228 | 9653 | 198 | 369 | 460 | 831 |
Jul 2022 | 61 | 36 | 25 | 14 | 439 | 30111 | 453 | 796 | 1138 | 1892 |
Jun 2022 | 37 | 21 | 14 | 7 | 250 | 16110 | 227 | 429 | 652 | 1120 |
May 2022 | 45 | 29 | 14 | 9 | 343 | 14127 | 297 | 438 | 910 | 1424 |
Apr 2022 | 36 | 25 | 12 | 9 | 342 | 7108 | 279 | 389 | 760 | 1100 |
Mar 2022 | 41 | 19 | 13 | 9 | 298 | 4923 | 239 | 348 | 519 | 1071 |
Feb 2022 | 43 | 27 | 14 | 11 | 201 | 3951 | 179 | 218 | 408 | 658 |
Jan 2022 | 52 | 32 | 18 | 15 | 467 | 14087 | 458 | 560 | 983 | 1562 |
Dec 2021 | 47 | 28 | 14 | 12 | 479 | 7037 | 377 | 434 | 840 | 1424 |
Nov 2021 | 44 | 31 | 17 | 14 | 546 | 7638 | 443 | 514 | 955 | 1337 |
Oct 2021 | 33 | 31 | 20 | 17 | 536 | 8489 | 538 | 613 | 951 | 1008 |
Sep 2021 | 24 | 23 | 12 | 10 | 345 | 5902 | 317 | 384 | 697 | 743 |
Totals | 129136 | 4005 | 5492 | 9273 | 14170 | |||||
Generated by Webalizer Version 2.23 |